Please see below the current works permits for your area, these are subject to change:
Street | Address 2 | Start Date | End Date | Project Ref | Traffic Management |
Pond Close | Henstridge, Templecombe, Somerset Council | 22/03/2024 | 08/04/2024 | KA420T01 | Some Carriageway Incursion |
Ash Walk | Henstridge, Templecombe, Somerset Council | 02/04/2024 | 15/04/2024 | KA420T01 | Two-way Signals |
St Nicholas Close | Henstridge, Templecombe, Somerset Council | 25/03/2024 | 09/04/2024 | KA420T01 | Some Carriageway Incursion |
Park Road | Henstridge, Templecombe, Somerset Council | 25/03/2024 | 09/04/2024 | KA420T01 | Some Carriageway Incursion |
Playfield Close | Henstridge, Templecombe, Somerset Council | 25/03/2024 | 09/04/2024 | KA420T01 | Some Carriageway Incursion |
Virginia Close | Henstridge, Templecombe, Somerset Council | 25/03/2024 | 09/04/2024 | KA420T01 | Some Carriageway Incursion |
South Cheriton Road | South Cheriton, Templecombe, Somerset Council | 07/05/2024 | 20/05/2024 | KA420T01 | Multi-way Signals |
High Road | Horsington, Templecombe, Somerset Council | 07/05/2024 | 20/05/2024 | KA420T01 | Two-way Signals |
Tower Hill | Horsington, Templecombe, Somerset Council | 07/05/2024 | 20/05/2024 | KA420T01 | Multi-way Signals |
If residents would like to get in touch with us, please ask them to contact our dedicated Customer Operations team on the details below.
Email: networkbuildqueries@gigaclear.com
Phone: 01865 591131
They can also register for updates at gigaclear.com/locations
Kind regards
Kristian Jenkins Community Engagement Manager (South West)
M 07500034635 W www.gigaclear.com
Gigaclear Ltd | Building One | Wyndyke Furlong | Abingdon | Oxon | OX14 1UQ
Gigaclear Ltd is registered in England and Wales with company number 07476617