22 February 2024
Please see below the current works permits for your area, these are subject to change:
Street | Address 2 | Start Date | End Date | Permit Application Status | Project Ref | Traffic Management |
High Street | Henstridge, Templecombe, Somerset Council | 28/02/2024 | 01/03/2024 | Granted | KA420T01 | Two-way Signals |
Blackmoor Lane | Henstridge, Templecombe, Somerset Council | 26/02/2024 | 27/02/2024 | Granted | KA420T01 | Road Closure |
Lower Road | South Cheriton, Templecombe, Somerset Council | 28/02/2024 | 29/02/2024 | Granted | KA420T01 | Road Closure |
High Street | Henstridge, Templecombe, Somerset Council | 18/03/2024 | 20/03/2024 | Granted | KA420T01 | Two-way Signals |
Ash Walk | Henstridge, Templecombe, Somerset Council | 20/03/2024 | 22/03/2024 | Granted | KA420T01 | Two-way Signals |
South Cheriton Road | South Cheriton, Templecombe, Somerset Council | 07/05/2024 | 20/05/2024 | Submitted | KA420T01 | Multi-way Signals |
High Road | Horsington, Templecombe, Somerset Council | 07/05/2024 | 20/05/2024 | Granted | KA420T01 | Two-way Signals |
Tower Hill | Horsington, Templecombe, Somerset Council | 07/05/2024 | 20/05/2024 | Granted | KA420T01 | Multi-way Signals |
If residents would like to get in touch with us, please ask them to contact our dedicated Customer Operations team on the details below.
- Email: networkbuildqueries@gigaclear.com
- Phone: 01865 591131
They can also register for updates at gigaclear.com/locations
Kind regards
Kristian Jenkins Community Engagement Manager (South West)
M 07500034635 W www.gigaclear.com
Gigaclear Ltd | Building One | Wyndyke Furlong | Abingdon | Oxon | OX14 1UQ