Please see below the current works permits for your area, these are subject to change:
Street | Address 2 | Start Date | End Date | Permit Application Status | Project Ref | Traffic Management |
Yarnbarton | Templecombe, Somerset Council | 02/01/2024 | 04/01/2024 | Granted | KA420T01 | Some Carriageway Incursion |
Bowden Road | Templecombe, Somerset Council | 02/01/2024 | 04/01/2024 | Granted | KA420T01 | Some Carriageway Incursion |
Slades Hill | Templecombe, Somerset Council | 04/01/2024 | 08/01/2024 | Granted | KA420T01 | Two-way Signals |
Yenston Hill | Yenston, Templecombe, Somerset Council | 08/01/2024 | 11/01/2024 | Granted | KA420T01 | Multi-way Signals |
Combe Hill | Templecombe, Somerset Council | 08/01/2024 | 11/01/2024 | Granted | KA420T01 | Multi-way Signals |
High Street | Templecombe, Somerset Council | 08/01/2024 | 11/01/2024 | Granted | Multi-way Signals | |
Yenston Hill Road | Yenston, Templecombe, Somerset Council | 08/01/2024 | 11/01/2024 | Granted | Multi-way Signals | |
High Street | Yenston, Templecombe, Somerset Council | 10/01/2024 | 12/01/2024 | Granted | KA420T01 | Multi-way Signals |
Templecombe Road | Yenston, Templecombe, Somerset Council | 10/01/2024 | 12/01/2024 | Granted | KA420T01 | Two-way Signals |
High Street | Henstridge, Templecombe, Somerset Council | 15/01/2024 | 17/01/2024 | Granted | KA420T01 | Multi-way Signals |
Bowden Road | Templecombe, Somerset Council | 08/01/2024 | 11/01/2024 | Granted | Multi-way Signals | |
Brines Orchard | Templecombe, Somerset Council | 08/01/2024 | 19/01/2024 | Granted | KA420T01 | Some Carriageway Incursion |
Yarnbarton | Templecombe, Somerset Council | 08/01/2024 | 19/01/2024 | Granted | KA420T01 | Some Carriageway Incursion |
The Knapp | Templecombe, Somerset Council | 17/01/2024 | 30/01/2024 | Granted | KA420T01 | Some Carriageway Incursion |
Yarnbarton | Templecombe, Somerset Council | 17/01/2024 | 30/01/2024 | Granted | KA420T01 | Some Carriageway Incursion |
Yarnbarton | Templecombe, Somerset Council | 17/01/2024 | 30/01/2024 | Granted | KA420T01 | Some Carriageway Incursion |
Lower Road | South Cheriton, Templecombe, Somerset Council | 28/02/2024 | 29/02/2024 | Granted | KA420T01 | Road Closure |
Blackmoor Lane | Henstridge, Templecombe, Somerset Council | 26/02/2024 | 27/02/2024 | Granted | KA420T01 | Road Closure |
If residents would like to get in touch with us, please ask them to contact our dedicated Customer Operations team on the details below.
Email: networkbuildqueries@gigaclear.com
Phone: 01865 591131
They can also register for updates at gigaclear.com/locations
Kind regards
Kristian Jenkins Community Engagement Manager (South West)
M 07500034635 W www.gigaclear.com
Gigaclear Ltd | Building One | Wyndyke Furlong | Abingdon | Oxon | OX14 1UQ